WILTSHIRE CROSS-COUNTRY CHAMPIONSHIPS 14 JANUARY 2006
Under 13 Boys
Place NUMBER NAME CLUB TIME
1 358 KNIGHT PETER IIF 12.21
2 373 GALE JAKE LAVINGTON 12.31
3 362 STANLEY JAMES SWINDON HARRIERS 12.42
4 354 DOCHERTY JAMES COS 12.55
5 370 McLOED DANIEL COB 13.02
6 379 BROWN TOM COB 13.06
7 353 ASLANTEPE THOMAS GREEDOWN SCH 13.21
8 367 BROWN NIGEL SWINDON HARRIERS 13.27
9 380 HORTON TOM RIDGEWAY SCHOOL 13.33
10 365 COPP JACK MADJA 13.44
11 389 TYLER JACK RIDGEWAY SCHOOL 13.46
12 372 HENDERSON SEAN LAVINGTON 13.47
13 357 MARTIN RYAN GREEDMEADOW SCH 13.48
14 363 STANLEY JOHN SWINDON HARRIERS 13.49
15 371 NOTT SIMON JOHN BENTLEY CALNE 13.52
16 386 COOPER GEORGE MADJA 13.59
17 382 WINDELL JACK RIDGEWAY SCHOOL 14.08
18 361 WILTSHIRE TREVOR COS 14.18
19 375 ROWLES GLYNN LAVINGTON 14.30
20 387 GILES MATTHEW RIDGEWAY SCHOOL 14.54
21 383 YEOMAN JOE RIDGEWAY SCHOOL 15.01
22 368 WOODHOUSE HENRY COS 15.08
23 356 LANIGAN ROBBIE WOOTEN BASSETT COMP 15.09
24 352 LARGE DANIEL SWINDON HARRIERS 15.36
25 369 GISSING RICHARD COS 16.03
26 384 FOWLER JACK RIDGEWAY SCHOOL 16.19
27 385 MORRIS DANIEL RIDGEWAY SCHOOL 16.34
28 391 SCRASE MICHAEL COS 16.41
29 390 SPREADBURY BRADLEY ST JOSEPHS CATHOLIC SCH 17.11
30 366 BROWN DARYL SWINDON HARRIERS 17.12
31 381 DAVIES MATTHEW RIDGEWAY SCHOOL 17.12
32 388 MITCHEL JAMES RIDGEWAY SCHOOL 17.12
  351 ROGERS LEIGH CORSHAM COMP  
  355 ANDREW OLIVER DEVIZES SCH  
  359 PEARCE ADAM DEVIZES SCH  
  360 SAMBROOK RICHARD SWINDON HARRIERS  
  374 DAVIS JACK LAVINGTON  
  376 MEREDITH OLIVER LAVINGTON  
  377 BROWN SCOTT HIGHWORTH WARNFORD  
  378 PARKINSON BEN HIGHWORTH WARNFORD