WILTSHIRE CROSS-COUNTRY CHAMPIONSHIPS 14 JANUARY 2006
Under 15 Boys
Place Number Name Club  Time
1 406 BATSFORD RICHARD SWINDON HARRIERS 12.09
2 405 BATSFORD STUART SWINDON HARRIERS 12.09
3 413 BEER TOM COB 12.45
4 430 KUMAR GOLBY RIDGEWAY SCHOOL 12.57
5 428 JEFFERIES JONATHAN RIDGEWAY SCHOOL 13.06
6 401 BARTHOLOMEW THOMAS ABBEYFIELD SCH 13.13
7 429 SWEENEY JOEL RIDGEWAY SCHOOL 13.16
8 414 HARRIS JOSEPH SWINDON HARRIERS 13.19
9 404 BELLOTTI MICHAEL DEVIZES SCH 13.20
10 434 MASSIE ALISTAIR IIF 13.27
11 403 DEBRETT HUGO COS 13.49
12 421 BARKER-WYATT DANIEL IIF 13.52
13 431 BURNSIDE SAM RIDGEWAY SCHOOL 14.03
14 426 HASKINS GARETH IIF 14.04
15 417 MEECH ALEX LAVINGTON SCH 14.17
16 407 REJEK JOSEPH SWINDON HARRIERS 14.24
17 402 GEDDES CHRISTOPHER AVON VALLEY COLLEGE 14.37
18 432 CURTIS BEN RIDGEWAY SCHOOL 14.52
19   SHORT DAN   15.06
20 412 WILTSHIRE BYRON COS 15.07
21 176 INCE TOM HIGHWORTH WARNFORD 15.35
22 408 MATTHEW RYAN SWINDON HARRIERS 15.48
23 411 WILTSHIRE STUART COS 16.01
24 420 BLUNSON MATT LAVINGTON SCH 16.21
25 427 BUTT TOM IIF 16.27
  409 COEN WILLIAM BISHOPS WORDSWORTH  
  410        
  415 JONES MATTHEW SWINDON HARRIERS  
  416 WOODHOUSE EDWARD COS  
  418 TRAVELLER JOE LAVINGTON SCH  
  419 BOUCH CHARLIE LAVINGTON SCH  
  422        
  423        
  424