WILTSHIRE CROSS-COUNTRY CHAMPIONSHIPS 14 JANUARY 2006
Senior Men
Place Number Name Club   Time
1 20 CHEPKWONY HAGGAI ARMY   33.30
2 7 CONLON KEV ARMY   34.51
3 8 SMITH IAN ARMY   34.51
4 21 HUES GARY COB V40 37.17
5 36 TROWBRIDGE SAM IIF   37.27
6 18 ANDERSON MARK PEWSEY VALE V45 37.59
7 26 CUSICK PETER   V40 38.08
8 28 CHECCHIA FRANK     38.12
9 15 DANIELS JASON HIGHWORTH RUNNING CLUB   38.15
10 16 WILTSHIRE SIMON COS   38.35
11 25 ARTHURS JULIAN   V40 40.04
12 1 TUCK JASON COS   40.59
13 14 GRAY SEAN HIGHWORTH RUNNING CLUB   41.15
14 24 DINWOODIE STUART CHIPPENHAM HARRIERS V40 41.22
15 4 THOMPSON IAN DEVIZES RUNNING CLUB V50 41.44
16 19 BROWN NIGEL COB V55 41.47
17 11 ADAMS DEAN DEVIZES RUNNING CLUB V40 42.06
18 40 WILLIAMS JONATHAN COS V50 42.20
19 17 SMITH PHILLIP PEWSEY VALE V45 42.27
20 22 BEER CLIVE COB V50 42.49
21 33 ANDERSON STUART PEWSEY VALE V40 42.59
22 29 CONNOLLY STEVE SWINDON HARRIERS V50 44.26
23 35 NOTT TONY CALNE RUNNING CLUB V50 45.17
24 9 GARMAN BRIAN PEWSEY VALE V50 46.04
25 23 MARCHANT DENNIS COB V55 47.56
26 3 HOBBS MERVYN PEWSEY VALE V60 48.34
27 2 WESTCOTT TIM SWINDON HARRIERS V45 49.54
28 10 LISTER ROBERT PEWSEY VALE V45 51.24
29 12 CROSS NIGEL DEVIZES RUNNING CLUB V45 53.07
30 39 FARNSWORTH CHRISTOPHER DEVIZES RUNNING CLUB V45 54.11
  5 OKUMO FRANCIS ARMY    
  6 ALLEN NEIL ARMY    
  13 SCARLETT MERVYN HIGHWORTH RUNNING CLUB V50  
  27 COWARD JEREMY      
  30 STEVENS DEREK PEWSEY VALE V45  
  31 PHILLIPS MARTIN COS    
  32 HARRIS MARK SWINDON HARRIERS    
  34 BARRY JASON SWINDON HARRIERS    
  37 TALLIS MIKE IIF    
  38 JEFFERIES KYLE SWINDON HARRIERS