WILTSHIRE CROSS-COUNTRY CHAMPIONSHIPS 14 JANUARY 2006
Under 13 Girls
Place Number Name Club Time
1 286 DIXON-STEEL REBECCA RIDGEWAY SCHOOL 9.48
2 254 WHITELY JESSICA COS 9.58
3 265 KIRKHAM NOLLY SOUTH WILTS 10.06
4 268 JAMES VICTORIA SOUTH WILTS 10.15
5 269 WHEELER JESSICA SOUTH WILTS 10.18
6 271 WARDEN GRACE LAVINGTON SCH 10.18
7 264 BURNS FLORA SOUTH WILTS 10.19
8 281 LEIVERS KATIE RIDGEWAY SCHOOL 10.19
9 258 RUSS CATHERINE DEVIZES SCH 10.22
10 255 WALTERS KIRSTY WESTWOOD ST THOMAS SCH 10.23
11 250 HARTLEY AIMEE COS 10.28
12 290 PRICE GABRIELLE COS 10.37
13 260 ROCHE KARINA SOUTH WILTS 10.45
14 282 HEFFER JESSICA RIDGEWAY SCHOOL 11.06
15 280 LEE VANESSA LAVINGTON SCH 11.17
16 274 SUTER ELINA LAVINGTON SCH 11.19
17 270 BUTT LUCY SOUTH WILTS 11.32
18 273 MacDONALD GEORGIA LAVINGTON SCH 11.48
19 259 DAVIE SOPHIE SOUTH WILTS 11.57
20 266 KIRKHAM HANNAH SOUTH WILTS 12.07
21 277 FULFORD LAUREN LAVINGTON SCH 12.11
22 288 BELL JORDAN SWINDON HARRIERS 12.16
23 285 CLEGG CHELSEA RIDGEWAY SCHOOL 12.35
24 279 ASTILL-SMITH ANNE LAVINGTON SCH 12.37
25 267 CLARK REBECCA SOUTH WILTS 12.43
26 257 MANSELL AMBER SWINDON HARRIERS 12.44
27 275 KIRTON SAMANTHA LAVINGTON SCH 12.45
28 262 SPRING JENNIFER SOUTH WILTS 12.46
29 283 RICH SCARLETT RIDGEWAY SCHOOL 13.00
30 284 ROBSON CHARLOTTE RIDGEWAY SCHOOL 13.00
31 272 SADD ALICE LAVINGTON SCH 13.08
32 276 BELL ALEXANDRA LAVINGTON SCH 13.08
33 278 TAYLOR ZOE-MARIE LAVINGTON SCH 13.23
34 253 LOVERIDGE AMY SWINDON HARRIERS 13.24
35 251 LARGE ZOE SWINDON HARRIERS 16.06
  252 SYKES RACHEL MADJA  
  256        
  261 TIERNAN AINE SOUTH WILTS  
  263 GIDNEY-BULLARD HANNAH SOUTH WILTS