Group Number Surname First Name Club VET Time Group  
4 1 TUCK JASON COS 40.59 1 U13B
4 2 WESTCOTT TIM SWINDON HARRIERS V45 49.54 2 U15B
4 3 HOBBS MERVYN PEWSEY VALE V60 48.34 3 U17M
4 4 THOMPSON IAN DEVIZES RUNNING CLUB V50 41.44 4 SM
4 5 OKUMO FRANCIS ARMY 5 U13G
4 6 ALLEN NEIL ARMY 6 U15G
4 7 CONLON KEV ARMY 34.51 7 U17W
4 8 SMITH IAN ARMY 34.51 8 SW
4 9 GARMAN BRIAN PEWSEY VALE V50 46.04
4 10 LISTER ROBERT PEWSEY VALE V45 51.24
4 11 ADAMS DEAN DEVIZES RUNNING CLUB V40 42.06
4 12 CROSS NIGEL DEVIZES RUNNING CLUB V45 53.07
4 13 SCARLETT MERVYN HIGHWORTH RUNNING CLUB V50
4 14 GRAY SEAN HIGHWORTH RUNNING CLUB 41.15
4 15 DANIELS JASON HIGHWORTH RUNNING CLUB 38.15
4 16 WILTSHIRE SIMON COS 38.35
4 17 SMITH PHILLIP PEWSEY VALE V45 42.27
4 18 ANDERSON MARK PEWSEY VALE V45 37.59
4 19 BROWN NIGEL COB V55 41.47
4 20 CHEPKWONY HAGGAI ARMY 33.30
4 21 HUES GARY COB V40 37.17
4 22 BEER CLIVE COB V50 42.49
4 23 MARCHANT DENNIS COB V55 47.56
4 24 DINWOODIE STUART CHIPPENHAM HARRIERS V40 41.22
4 25 ARTHURS JULIAN V40 40.04
4 26 CUSICK PETER V40 38.08
4 27 COWARD JEREMY
4 28 CHECCHIA FRANK 38.12
4 29 CONNOLLY STEVE SWINDON HARRIERS V50 44.26
4 30 STEVENS DEREK PEWSEY VALE V45
4 31 PHILLIPS MARTIN COS
4 32 HARRIS MARK SWINDON HARRIERS
4 33 ANDERSON STUART PEWSEY VALE V40 42.59
4 34 BARRY JASON SWINDON HARRIERS
4 35 NOTT TONY CALNE RUNNING CLUB V50 45.17
4 36 TROWBRIDGE SAM IIF 37.27
4 37 TALLIS MIKE IIF
4 38 JEFFERIES KYLE SWINDON HARRIERS
4 39 FARNSWORTH CHRISTOPHER DEVIZES RUNNING CLUB V45 54.11
4 40 WILLIAMS JONATHAN COS V50 42.20
8 101 THOMPSON MARGARET DEVIZES RUNNING CLUB V50
8 102 HAZZARD SUSAN COS V45 26.55
8 103 BARLEY ELSPETH PEWSEY VALE V45 27.57
8 104 TAYLOR PATRICIA HIGHWORTH V45
8 105 NEW LINDA COS V45
8 106 BUTTON CLAIRE PEWSEY VALE 24.39
8 107 WORSDELL CAROLINE PEWSEY VALE V35 31.10
8 108 WINTER JULIE PEWSEY VALE V35 29.18
8 109 HARVEY KATHY COS 22.38
8 110 MORGAN PAULINE SWINDON HARRIERS V40
8 111 MARCHAN ZINA COB V55 23.06
8 112 JONES DEBBIE CHIPPENHAM HARRIERS 23.42
8 113 TABLEY DIANA CHIPPENHAM HARRIERS 24.32
8 114 WATKINS CHARLOTTE CHIPPENHAM HARRIERS 22.34
8 115 WHITE VICKY CHIPPENHAM HARRIERS 23.01
8 116 STILES-CHALK AMY BRISTOL & WEST AC 20.01
8 117 TEDD SARAH IIF U/20 22.24
8 118 PONSFORD SARAH IIF U/20 22.45
8 119
8 120 RENSHAW LEANNE IIF U/20 21.27
8 121 PALMER CAROLINE DEVIZES RUNNING CLUB 27.36
8 122 SLOANE ALI COS 23.08
3 161 READE CHRIS SWINDON HARRIERS 19.21
3 162 MOCHAN SHAUN SWINDON HARRIERS 20.38
3 163 HAZZARD NICKI COS 20.12
3 164 JEFFRIES TOM SWINDON HARRIERS 20.12
3 165 PIDGEON DANIEL SWINDON HARRIERS 19.31
3 166 BROWN MIKE SWINDON HARRIERS 20.27
3 167 WOODHOUSE THOMAS COS 18.42
3 168 MEECH JACK LAVINGTON SCH 21.58
3 169 MULLINS TOBY LAVINGTON SCH 27.29
3 170 BRAY AARON LAVINGTON SCH
3 171 SHEARMAN JAMES LAVINGTON SCH 32.32
3 172 OFFER DOMINIC HIGHWORTH WARNFORD
3 173 PAGE JAKE HIGHWORTH WARNFORD 23.44
3 174 McKINNELL HAMISH IIF
3 175 HIGGINS SIMON LAVINGTON SCH 28.17
2 176 INCE TOM HIGHWORTH WARNFORD 15.35
3 177 STOKES PAUL HIGHWORTH WARNFORD
3 178 SHORT DANIEL HIGHWORTH WARNFORD
3 179 WHITE JOE HIGHWORTH WARNFORD
3 180 SMITH ASHLEY WYVERN COLLEGE 20.01
3 181 WOOLFORD DANIEL WESSEX & BATH 18.14
7 201 ANDERSON CHARLOTTE COS 17.08
7 202 LAMBOURNE EMMA SWINDON HARRIERS 14.28
7 203 BURKE NATALIE WESSEX & BATH 14.46
7 204 ROWE NADINE IIF 16.31
7 205 DAVIE JEMMA SOUTH WILTS 21.14
7 206 JADE EVA LAVINGTON SCH
7 207 SCARLETT MARISSA HIGHWORTH WARNFORD 21.06
7 208 BUTT ALICE IIF 16.15
7 209 SMITH YASMIN RIDGEWAY SCHOOL
5 250 HARTLEY AIMEE COS 10.28
5 251 LARGE ZOE SWINDON HARRIERS 16.06
5 252 SYKES RACHEL MADJA
5 253 LOVERIDGE AMY SWINDON HARRIERS 13.24
5 254 WHITELY JESSICA COS 9.58
5 255 WALTERS KIRSTY WESTWOOD ST THOMAS SCH 10.23
5 256
5 257 MANSELL AMBER SWINDON HARRIERS 12.44
5 258 RUSS CATHERINE DEVIZES SCH 10.22
5 259 DAVIE SOPHIE SOUTH WILTS 11.57
5 260 ROCHE KARINA SOUTH WILTS 10.45
5 261 TIERNAN AINE SOUTH WILTS
5 262 SPRING JENNIFER SOUTH WILTS 12.46
5 263 GIDNEY-BULLARD HANNAH SOUTH WILTS
5 264 BURNS FLORA SOUTH WILTS 10.19
5 265 KIRKHAM NOLLY SOUTH WILTS 10.06
5 266 KIRKHAM HANNAH SOUTH WILTS 12.07
5 267 CLARK REBECCA SOUTH WILTS 12.43
5 268 JAMES VICTORIA SOUTH WILTS 10.15
5 269 WHEELER JESSICA SOUTH WILTS 10.18
5 270 BUTT LUCY SOUTH WILTS 11.32
5 271 WARDEN GRACE LAVINGTON SCH 10.18
5 272 SADD ALICE LAVINGTON SCH 13.08
5 273 MacDONALD GEORGIA LAVINGTON SCH 11.48
5 274 SUTER ELINA LAVINGTON SCH 11.19
5 275 KIRTON SAMANTHA LAVINGTON SCH 12.45
5 276 BELL ALEXANDRA LAVINGTON SCH 13.08
5 277 FULFORD LAUREN LAVINGTON SCH 12.11
5 278 TAYLOR ZOE-MARIE LAVINGTON SCH 13.23
5 279 ASTILL-SMITH ANNE LAVINGTON SCH 12.37
5 280 LEE VANESSA LAVINGTON SCH 11.17
5 281 LEIVERS KATIE RIDGEWAY SCHOOL 10.19
5 282 HEFFER JESSICA RIDGEWAY SCHOOL 11.06
5 283 RICH SCARLETT RIDGEWAY SCHOOL 13.00
5 284 ROBSON CHARLOTTE RIDGEWAY SCHOOL 13.00
5 285 CLEGG CHELSEA RIDGEWAY SCHOOL 12.35
5 286 DIXON-STEEL REBECCA RIDGEWAY SCHOOL 9.48
5 288 BELL JORDAN SWINDON HARRIERS 12.16
5 290 PRICE GABRIELLE COS 10.37
6 301 LLOYD-MALCOLM NELL STONAR SCH 15.03
6 302 MACKINTOSH ALICE STONAR SCH 15.41
6 303 HAZZARD ANN MARIE COS 14.29
6 304 GREEN GINNY COS 14.17
6 305 AVRIL LUCY MADJA 13.39
6 306 BEER LUCY COB 14.13
6 307 CONNOLY EMILY SWINDON HARRIERS 12.54
6 308 SPRING EMMA SOUTH WILTS 19.19
6 309 GIBBONS AVRIL SOUTH WILTS 16.50
6 310 GILES TAMARA SOUTH WILTS
6 311 MURRAY-GOURLAY ALICE LAVINGTON SCH 13.21
6 312 JOYCE JO LAVINGTON SCH 15.15
6 313 SANDALL ALICIA LAVINGTON SCH 14.32
6 314 PEARCE AMY LAVINGTON SCH 17.02
6 315 NICHOLSON BECKY LAVINGTON SCH 17.46
6 316 CHARITY SASKIA LAVINGTON SCH 16.58
6 317 BROWN ROSIE COB 14.38
6 318 VAN PYK SOPHIE SOUTH WILTS 15.02
6 319 WESTCOTT KATIE RIDGEWAY SCHOOL 14.02
6 320 RAYFIELD LOUISE RIDGEWAY SCHOOL 14.51
6 321 LOMAX TESSA RIDGEWAY SCHOOL 13.54
6 322 LOMAX REBECCA RIDGEWAY SCHOOL 13.47
6 323 RAYFIELD LOUISE RIDGEWAY SCHOOL
6 324 WHITAKER NICOL IIF 20.26
6 325 WILLIAMS NADINE ST JOSEPHS CATHOLIC SCH 18.43
6 326 TYLOR ASHLEA ST JOSEPHS CATHOLIC SCH 20.33
6 327 JESSEY VICKIE ST JOSEPHS CATHOLIC SCH 18.43
6 329 SANDFORD KATIE WESSEX & BATH 13.38
6 330 BUTTON ELIZABETH ST LAWRENCE SCH 15.09
6 331 BENNETT SALLY COS 15.19
6 332 STACEY EMILY RIDGEWAY SCHOOL 16.10
1 351 ROGERS LEIGH CORSHAM COMP
1 352 LARGE DANIEL SWINDON HARRIERS 15.36
1 353 ASLANTEPE THOMAS GREEDOWN SCH 13.21
1 354 DOCHERTY JAMES COS 12.55
1 355 ANDREW OLIVER DEVIZES SCH
1 356 LANIGAN ROBBIE WOOTEN BASSETT COMP 15.09
1 357 MARTIN RYAN GREEDMEADOW SCH 13.48
1 358 KNIGHT PETER IIF 12.21
1 359 PEARCE ADAM DEVIZES SCH
1 360 SAMBROOK RICHARD SWINDON HARRIERS
1 361 WILTSHIRE TREVOR COS 14.18
1 362 STANLEY JAMES SWINDON HARRIERS 12.42
1 363 STANLEY JOHN SWINDON HARRIERS 13.49
1 365 COPP JACK MADJA 13.44
1 366 BROWN DARYL SWINDON HARRIERS 17.12
1 367 BROWN NIGEL SWINDON HARRIERS 13.27
1 368 WOODHOUSE HENRY COS 15.08
1 369 GISSING RICHARD COS 16.03
1 370 McLOED DANIEL COB 13.02
1 371 NOTT SIMON JOHN BENTLEY CALNE 13.52
1 373 GALE JAKE LAVINGTON 12.31
1 372 HENDERSON SEAN LAVINGTON 13.47
1 374 DAVIS JACK LAVINGTON
1 375 ROWLES GLYNN LAVINGTON 14.30
1 376 MEREDITH OLIVER LAVINGTON
1 377 BROWN SCOTT HIGHWORTH WARNFORD
1 378 PARKINSON BEN HIGHWORTH WARNFORD
1 379 BROWN TOM COB 13.06
1 380 HORTON TOM RIDGEWAY SCHOOL 13.33
1 381 DAVIES MATTHEW RIDGEWAY SCHOOL 17.12
1 382 WINDELL JACK RIDGEWAY SCHOOL 14.08
1 383 YEOMAN JOE RIDGEWAY SCHOOL 15.01
1 384 FOWLER JACK RIDGEWAY SCHOOL 16.19
1 385 MORRIS DANIEL RIDGEWAY SCHOOL 16.34
1 386 COOPER GEORGE MADJA 13.59
1 387 GILES MATTHEW RIDGEWAY SCHOOL 14.54
1 388 MITCHEL JAMES RIDGEWAY SCHOOL 17.12
1 389 TYLER JACK RIDGEWAY SCHOOL 13.46
1 390 SPREADBURY BRADLEY ST JOSEPHS CATHOLIC SCH 17.11
1 391 SCRASE MICHAEL COS 16.41
2 401 BARTHOLOMEW THOMAS ABBEYFIELD SCH 13.13
2 402 GEDDES CHRISTOPHER AVON VALLEY COLLEGE 14.37
2 403 DEBRETT HUGO COS 13.49
2 404 BELLOTTI MICHAEL DEVIZES SCH 13.20
2 405 BATSFORD STUART SWINDON HARRIERS 12.09
2 406 BATSFORD RICHARD SWINDON HARRIERS 12.09
2 407 REJEK JOSEPH SWINDON HARRIERS 14.24
2 408 MATTHEW RYAN SWINDON HARRIERS 15.48
2 409 COEN WILLIAM BISHOPS WORDSWORTH
2 410
2 411 WILTSHIRE STUART COS 16.01
2 412 WILTSHIRE BYRON COS 15.07
2 413 BEER TOM COB 12.45
2 414 HARRIS JOSEPH SWINDON HARRIERS 13.19
2 415 JONES MATTHEW SWINDON HARRIERS
2 416 WOODHOUSE EDWARD COS
2 417 MEECH ALEX LAVINGTON SCH 14.17
2 418 TRAVELLER JOE LAVINGTON SCH
2 419 BOUCH CHARLIE LAVINGTON SCH
2 420 BLUNSON MATT LAVINGTON SCH 16.21
2 421 BARKER-WYATT DANIEL IIF 13.52
2 422
2 423
2 424
6 425 MOULESWORTH DANIELLE IIF 13.15
2 426 HASKINS GARETH IIF 14.04
2 427 BUTT TOM IIF 16.27
2 428 JEFFERIES JONATHAN RIDGEWAY SCHOOL 13.06
2 429 SWEENEY JOEL RIDGEWAY SCHOOL 13.16
2 430 KUMAR GOLBY RIDGEWAY SCHOOL 12.57
2 431 BURNSIDE SAM RIDGEWAY SCHOOL 14.03
2 432 CURTIS BEN RIDGEWAY SCHOOL 14.52
2 433 MASSIE ALISTAIR IIF
2 434 13.27
2 SHORT DAN 15.06