Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Boys U13 |
| Sunday 7 January 2001. 1:10 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:12:38 | MCKINNELL, Hamish | City of Salisbury R & AC | Boys U13 | 22 | 1 |
| 2 | 0:12:48 | TALLIS, Michael | City of Salisbury R & AC | Boys U13 | 23 | 2 |
| 3 | 0:12:53 | BYRNE, Simon | Swindon H | Boys U13 | 35 | 3 |
| 4 | 0:13:55 | OSMAN, Josh | Swindon H | Boys U13 | 36 | 4 |
| 5 | 0:14:10 | GODWIN, Tom | Ridgeway School | Boys U13 | 30 | 5 |
| 6 | 0:14:40 | BRADLEY, Aaron | Ridgeway School | Boys U13 | 29 | 6 |
| 7 | 0:15:06 | GREEN, Rory | Ridgeway School | Boys U13 | 32 | 7 |
| 8 | 0:15:18 | JEFFERIES, Tom | Ridgeway School | Boys U13 | 33 | 8 |
| 9 | 0:17:35 | YOUNG, Mark | Pewsey Vale RC | Boys U13 | 26 | 9 |
| 10 | 0:17:51 | WINTER, Richard | Pewsey Vale RC | Boys U13 | 27 | 10 |
| 11 | 0:19:16 | ROBB, Gareth | Pewsey Vale RC | Boys U13 | 25 | 11 |
| There were 11 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |