Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2001/2 Cross Country Championships |
| Boys U13 |
| Saturday 8 December 2001. 11:10 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:11:42 | MCKINNELL, Hamish | City of Salisbury R & AC | Boys U13 | 33 | 1 |
| 2 | 0:12:02 | EMMETT, Thomas | City of Salisbury R & AC | Boys U13 | 31 | 2 |
| 3 | 0:12:08 | SMITH, Cameron | Swindon H | Boys U13 | 59 | 3 |
| 4 | 0:12:26 | ASHMAN, Nathan | Swindon H | Boys U13 | 52 | 4 |
| 5 | 0:12:58 | LAST, James | Lavington School | Boys U13 | 47 | 5 |
| 6 | 0:13:00 | SMITH, Leon | Swindon H | Boys U13 | 60 | 6 |
| 7 | 0:13:07 | MEECH, Jack | Lavington School | Boys U13 | 49 | 7 |
| 8 | 0:13:08 | READE, Christopher | Swindon H | Boys U13 | 58 | 8 |
| 9 | 0:13:13 | CHARMAN, Daryl | Swindon H | 53 | 9 |
| 10 | 0:13:15 | OSMAN, Josh | Swindon H | Boys U13 | 57 | 10 |
| 11 | 0:13:31 | JEFFERIES, Tom | Swindon H | Boys U13 | 55 | 11 |
| 12 | 0:13:36 | HAZZARD, Nicki | City of Salisbury R & AC | Boys U13 | 32 | 12 |
| 13 | 0:13:47 | LACEY, Joost | Lavington School | Boys U13 | 46 | 13 |
| 14 | 0:13:48 | HARDY, M | Lavington School | Boys U13 | 62 | 14 |
| 15 | 0:13:51 | CASSIN-DAVIES, T | Lavington School | Boys U13 | 41 | 15 |
| 16 | 0:14:01 | MASON, B | Lavington School | Boys U13 | 48 | 16 |
| 17 | 0:14:16 | WILTSHIRE, Roger | Wessex & Bath AC | Boys U13 | 61 | 17 |
| 18 | 0:14:30 | COOK, C | Lavington School | Boys U13 | 44 | 18 |
| 19 | 0:14:52 | PRATT, D | Lavington School | Boys U13 | 50 | 19 |
| 20 | 0:14:53 | BLUMSON, N | Lavington School | Boys U13 | 39 | 20 |
| 21 | 0:14:55 | MUIR, James | Devizes School | Boys U13 | 36 | 21 |
| 22 | 0:14:56 | BURCH, C | Lavington School | Boys U13 | 40 | 22 |
| 23 | 0:14:57 | COLEMAN, A | Lavington School | Boys U13 | 42 | 23 |
| 24 | 0:15:06 | COLLINS, G | Lavington School | Boys U13 | 43 | 24 |
| 25 | 0:15:07 | GORHAM, R | Lavington School | Boys U13 | 45 | 25 |
| There were 25 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 15 December 2001 | Page 1 of 1 |