Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Boys U15 |
| Sunday 7 January 2001. 1:30 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:13:02 | GHEY, Sam | Avon Valley R | Boys U15 | 81 | 1 |
| 2 | 0:13:09 | BISHOP, David | Swindon H | Boys U15 | 82 | 2 |
| 3 | 0:14:14 | CLARKE, Matthew | Lavington School | Boys U15 | 83 | 3 |
| 4 | 0:16:35 | GREENAWAY, Christopher | City of Salisbury R & AC | Boys U15 | 86 | 4 |
| 5 | 0:19:07 | HARTLEY, David | Pewsey Vale RC | Boys U15 | 85 | 5 |
| There were 5 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |