Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2001/2 Cross Country Championships |
| Boys U15 |
| Saturday 8 December 2001. 11:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:12:49 | BISHOP, David | Swindon H | Boys U15 | 124 | 1 |
| 2 | 0:13:08 | HALE, Matt | Lavington School | Boys U15 | 113 | 2 |
| 3 | 0:13:16 | KEEVIL, Tim | City of Salisbury R & AC | Boys U15 | 102 | 3 |
| 4 | 0:13:24 | BAMBER, James | Lavington School | Boys U15 | 110 | 4 |
| 5 | 0:13:30 | GREENAWAY, Christopher | City of Salisbury R & AC | Boys U15 | 101 | 5 |
| 6 | 0:13:41 | COOK, Jack | Lavington School | Boys U15 | 111 | 6 |
| 7 | 0:13:56 | EVES, Marcus | Lavington School | Boys U15 | 112 | 7 |
| 8 | 0:14:04 | BAKER, Daniel | Lavington School | Boys U15 | 109 | 8 |
| 9 | 0:14:14 | BYRNE, Simon | Swindon H | Boys U15 | 122 | 9 |
| 10 | 0:14:16 | WEEKS, Eddy | St Josephs School | Boys U15 | 121 | 10 |
| 11 | 0:14:27 | HARRIS, Jamie | Lavington School | Boys U15 | 115 | 11 |
| 12 | 0:14:49 | MILES, Matthew | Devizes School | Boys U15 | 108 | 12 |
| 13 | 0:15:05 | ELLIS, Damon | St Josephs School | Boys U15 | 120 | 13 |
| 14 | 0:15:23 | COOK, Simon | Devizes School | Boys U15 | 107 | 14 |
| 15 | 0:15:46 | BONESI, Francesco | St Josephs School | Boys U15 | 119 | 15 |
| There were 15 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 15 December 2001 | Page 1 of 1 |