Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2004 Cross Country Championships |
| Boys U15 |
| Saturday 3 January 2004. 11:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:12:29 | READE, Christopher | Swindon H | Boys U15 | 152 | 1 |
| 2 | 0:12:30 | WOOLFORD, Daniel | Wessex & Bath AC | Boys U15 | 154 | 2 |
| 3 | 0:12:51 | ASHMAN, Nathan | Ridgeway School | Boys U15 | 153 | 3 |
| 4 | 0:13:24 | NASEEM, Khalid | Ridgeway School | Boys U15 | 155 | 4 |
| 5 | 0:13:29 | JEFFERIES, Tom | Ridgeway School | Boys U15 | 156 | 5 |
| 6 | 0:14:24 | WOODHOUSE, Tom | City of Salisbury R & AC | Boys U15 | 158 | 6 |
| 7 | 0:14:37 | BOWN, Mike | Swindon H | Boys U15 | 157 | 7 |
| There were 7 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races -City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 3 January 2004 | Page 1 of 1 |