Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Girls U13 |
| Sunday 7 January 2001. 1:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:09:16 | TEDD, Sarah | City of Salisbury R & AC | Girls U13 | 5 | 1 |
| 2 | 0:09:33 | ANDERSON, Jenni | City of Salisbury R & AC | Girls U13 | 3 | 2 |
| 3 | 0:10:03 | ANDERSON, Charlotte | City of Salisbury R & AC | Girls U13 | 2 | 3 |
| 4 | 0:10:12 | DARKE, Stacey | Swindon H | Girls U13 | 12 | 4 |
| 5 | 0:10:57 | EMMETT, Sian Mary | City of Salisbury R & AC | Girls U13 | 1 | 5 |
| 6 | 0:11:15 | ADLARD, Rosemary | City of Salisbury R & AC | 7 | 6 |
| 7 | 0:12:33 | CHARMAN, Heather | Ridgeway School | Girls U13 | 9 | 7 |
| 8 | 0:14:53 | BROWN, Laura | Ridgeway School | Girls U13 | 8 | 8 |
| 9 | 0:19:54 | ODY, Laura | Ridgeway School | Girls U13 | 11 | 9 |
| 10 | 0:20:13 | FARMER, Kayleigh | Ridgeway School | Girls U13 | 10 | 10 |
| There were 10 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |