Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2001/2 Cross Country Championships |
| Girls U13 |
| Saturday 8 December 2001. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:09:18 | SMITH, Yasmin | Ridgeway School | Girls U13 | 22 | 1 |
| 2 | 0:09:35 | DAVIES, Christina | City of Salisbury R & AC | Girls U13 | 4 | 2 |
| 3 | 0:09:53 | MEHRA, Natasha | Lavington School | Girls U13 | 16 | 3 |
| 4 | 0:10:07 | ANDERSON, Charlotte | City of Salisbury R & AC | Girls U13 | 2 | 4 |
| 5 | 0:10:08 | ADLARD, Rosemary | City of Salisbury R & AC | Girls U13 | 1 | 5 |
| 6 | 0:10:16 | LAMBOURNE, Emma | Ridgeway School | Girls U13 | 20 | 6 |
| 7 | 0:10:24 | DAVIES, Natalie | City of Salisbury R & AC | Girls U13 | 3 | 7 |
| 8 | 0:10:29 | MORRIS, Stephanie | City of Salisbury R & AC | Girls U13 | 5 | 8 |
| 9 | 0:10:37 | BAKER, Amy | Lavington School | Girls U13 | 8 | 9 |
| 10 | 0:10:40 | BOWYER, Harriet | Lavington School | Girls U13 | 10 | 10 |
| 11 | 0:11:02 | LOMAX, K | Lavington School | Girls U13 | 15 | 11 |
| 12 | 0:11:03 | LANNG, H | Lavington School | Girls U13 | 14 | 12 |
| 13 | 0:11:09 | PAGE, S | Lavington School | Girls U13 | 17 | 13 |
| 14 | 0:11:15 | WESTCOTT, Lucy | Ridgeway School | Girls U13 | 23 | 14 |
| 15 | 0:11:20 | MCCRAE, Natalie | Ridgeway School | Girls U13 | 24 | 15 |
| 16 | 0:11:31 | SMALLMAN, R | Lavington School | Girls U13 | 19 | 16 |
| 17 | 0:11:44 | GORSUCH, O | Lavington School | Girls U13 | 13 | 17 |
| 18 | 0:11:51 | AMOR, S | Lavington School | Girls U13 | 7 | 18 |
| 19 | 0:12:10 | BAMBER, A | Lavington School | Girls U13 | 9 | 19 |
| 20 | 0:12:53 | FIELDING, S | Lavington School | Girls U13 | 12 | 20 |
| 21 | 0:13:12 | BRISTOW, K | Lavington School | Girls U13 | 11 | 21 |
| 22 | 0:13:16 | SADDINGTON, J | Lavington School | Girls U13 | 18 | 22 |
| There were 22 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 15 December 2001 | Page 1 of 1 |