Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2001/2 Cross Country Championships |
| Girls U15 |
| Saturday 8 December 2001. 11:20 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:12:17 | ANDERSON, Jenni | City of Salisbury R & AC | Girls U15 | 72 | 1 |
| 2 | 0:12:22 | TEDD, Sarah | City of Salisbury R & AC | Girls U15 | 78 | 2 |
| 3 | 0:12:28 | DANIEL, Beth | Swindon H | Girls U15 | 90 | 3 |
| 4 | 0:12:41 | MORRIS, Nicola | City of Salisbury R & AC | Girls U15 | 76 | 4 |
| 5 | 0:12:42 | HUNTER, Corinne | Swindon H | Girls U15 | 91 | 5 |
| 6 | 0:12:58 | ADLARD, Victoria | City of Salisbury R & AC | Girls U15 | 71 | 6 |
| 7 | 0:14:30 | EMMETT, Sian | City of Salisbury R & AC | Girls U15 | 75 | 7 |
| 8 | 0:14:42 | LOMAX, Poppy | Lavington School | Girls U15 | 83 | 8 |
| 9 | 0:14:43 | MURPHY, Shona | Lavington School | Girls U15 | 84 | 9 |
| 10 | 0:14:54 | CORNISH, Naomi | City of Salisbury R & AC | Girls U15 | 74 | 10 |
| 11 | 0:16:44 | FIELDING, Shelly | Lavington School | Girls U15 | 81 | 11 |
| There were 11 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 15 December 2001 | Page 1 of 1 |