Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2003 Cross Country Championships |
| Girls U15 |
| Saturday 4 January 2003. 11:20 am |
| Results for Girls U15 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:14:45 | RENSHALL, Leanne | City of Salisbury R & AC | Girls U15 | 209 | 1 |
| 2 | 0:14:58 | TEDD, Sarah | City of Salisbury R & AC | Girls U15 | 211 | 2 |
| 3 | 0:15:22 | SLOANE, Katie | City of Salisbury R & AC | Girls U15 | 210 | 3 |
| 4 | 0:16:28 | LAWRENCE, V | Swindon H | Girls U15 | 201 | 4 |
| 5 | 0:16:46 | SHARP, Catherine | City of Salisbury R & AC | Girls U15 | 206 | 5 |
| 6 | 0:17:18 | EMMETT, Sian | City of Salisbury R & AC | Girls U15 | 213 | 6 |
| 7 | 0:17:55 | ALBERRY, Lizzie | City of Salisbury R & AC | Girls U15 | 207 | 7 |
| 8 | 0:18:07 | ANDERSON, Charlotte | City of Salisbury R & AC | Girls U15 | 208 | 8 |
| 9 | 0:18:10 | CORNISH, Naomi | City of Salisbury R & AC | Girls U15 | 205 | 9 |
| 10 | 0:20:50 | WHITE, Anyetta | Ridgeway School | Girls U15 | 204 | 10 |
| 11 | 0:22:45 | DUNMORE, Catherine | Ridgeway School | Girls U15 | 203 | 11 |
| There were 11 finishers in the Girls U15 category. |
| Wiltshire AA are grateful for the support of the organisers of these races -Pewsey Vale RC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 4 January 2003 | Page 1 of 1 |