Records
Below are listed the Road Running Records held by Wiltshire eligible athletes at the time of performance:
| 5K | Matt O'Dowd | Swindon Harriers | 14:17 | Armargh | 24/02/2005 |
| 5M | Matt O'Dowd | Swindon Harriers | 23:21 | Hillingdon | 05/03/2000 |
| 10K | Matt O'Dowd | Swindon Harriers | 28:48 | Swansea | 23/09/2001 |
| 10M | Matt O'Dowd | Swindon Harriers | 47:29 | Portsmouth | 08/09/2002 |
| HM | Matt O'Dowd | Swindon Harriers | 1:02:38 | South Shields | 10/10/1999 |
| FM | Matt O'Dowd | Swindon Harriers | 2:12:20 | New York, USA | 03/11/2002 |
| 5K | Amy Chalk | Bristol & West AC | 16:44 | Corsham | 16/09/2004 |
| 5M | Amy Chalk | Bristol & West AC | 27:41 | Swindon | 14/06/2008 |
| 10K | Angela Toobey | Wessex & Bath AC | 32:15 | New York, USA | 31/03/1984 |
| 10M | Jill Harrison | Wessex & Bath AC | 54:27 | Washington DC, USA | 02/04/1989 |
| HM | Jill Harrison | Wessex & Bath AC | 1:11:44 | Fleet | 29/03/1987 |
| FM | Jill Harrison | Wessex & Bath AC | 2:34:19 | London | 23/04/1989 |
If you are aware of any performances that may be considered as a county record then please contact: road@wiltshire-athletics.org.uk