Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Sunday 7 January 2001. 2:45 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:23 | SHERMAN, Andrew | Swindon H | Junior Men | 203 | 1 |
| 2 | 0:34:15 | TRICKETT, Chris | City of Salisbury R & AC | Senior Men | 221 | 2 |
| 3 | 0:34:45 | GARDNER, Brian | Swindon H | Veteran Men | 267 | 3 |
| 4 | 0:34:59 | FULFORD, Andy | Swindon H | Junior Men | 204 | 4 |
| 5 | 0:35:02 | NORRIS, Steve | City of Salisbury R & AC | Senior Men | 222 | 5 |
| 6 | 0:36:00 | STEVENS, Derek | Pewsey Vale RC | Veteran Men | 262 | 6 |
| 7 | 0:36:05 | HUNT, Simon | City of Salisbury R & AC | Veteran Men | 257 | 7 |
| 8 | 0:36:15 | HARRIS, Mark | Swindon H | Junior Men | 201 | 8 |
| 9 | 0:36:24 | MONTAGUE, Nathan | Swindon H | Junior Men | 202 | 9 |
| 10 | 0:36:27 | KINDERSLEY, Robin | City of Salisbury R & AC | Veteran Men | 269 | 10 |
| 11 | 0:36:36 | ANDERSON, Mark | Pewsey Vale RC | Senior Men | 258 | 11 |
| 12 | 0:36:51 | BOWERING, Mike | Pewsey Vale RC | Senior Men | 226 | 12 |
| 13 | 0:37:03 | BARRY, Jason | Swindon H | Senior Men | 227 | 13 |
| 14 | 0:37:50 | WILTSHIRE, Simon | City of Salisbury R & AC | Senior Men | 224 | 14 |
| 15 | 0:37:52 | ARTHURS, Julian | Chippenham H 83 | Senior Men | 219 | 15 |
| 16 | 0:38:26 | JONES, Clive | Swindon H | Senior Men | 231 | 16 |
| 17 | 0:38:31 | ALLMAN, Steve | Chippenham H 83 | Senior Men | 218 | 17 |
| 18 | 0:38:50 | OSMAN, Tim | Swindon H | Senior Men | 228 | 18 |
| 19 | 0:39:11 | HUNTER, Roy | Pewsey Vale RC | Veteran Men | 260 | 19 |
| 20 | 0:39:15 | RADWELL, Andrew | City of Salisbury R & AC | Senior Men | 220 | 20 |
| 21 | 0:39:24 | ELSTON, Paul | Calne RC | Senior Men | 214 | 21 |
| 22 | 0:39:35 | TRIPP, Ian | Calne RC | Senior Men | 217 | 22 |
| 23 | 0:40:07 | MCDONALD, Dave | Chippenham H 83 | Veteran Men | 252 | 23 |
| 24 | 0:40:16 | HARRIS, John | Amesbury AC | Veteran Men | 242 | 24 |
| 25 | 0:41:01 | HOLLOWAY, Melvyn | City of Salisbury R & AC | Veteran Men | 255 | 25 |
| 26 | 0:41:20 | PHILLIPS, Martin | City of Salisbury R & AC | Veteran Men | 256 | 26 |
| 27 | 0:41:29 | BOLLEN, Steve | Chippenham H 83 | Veteran Men | 250 | 27 |
| 28 | 0:41:37 | STATTE, Dave | Chippenham H 83 | Veteran Men | 254 | 28 |
| 29 | 0:42:05 | WATTS, Steve | Calne RC | Veteran Men | 248 | 29 |
| 30 | 0:42:10 | COLE, Mark | Amesbury AC | Senior Men | 211 | 30 |
| 31 | 0:42:42 | WATSON, Hugh | Amesbury AC | Veteran Men | 241 | 31 |
| 32 | 0:42:53 | NOTT, Tony | Calne RC | Veteran Men | 246 | 32 |
| 33 | 0:43:14 | FURRELL, Will | Amesbury AC | Senior Men | 213 | 33 |
| 34 | 0:44:13 | WILLIAMS, Ron | Calne RC | Veteran Men | 249 | 34 |
| 35 | 0:44:45 | TAWN, Mike | Calne RC | Veteran Men | 247 | 35 |
| 36 | 0:44:52 | AFFLECK, Mike | Swindon H | Veteran Men | 266 | 36 |
| 37 | 0:45:34 | HOBBS, Merv | Calne RC | Veteran Men | 245 | 37 |
| 38 | 0:49:45 | MILSOM, Steve | Swindon H | Veteran Men | 268 | 38 |
| 39 | 0:50:35 | CHAMBERS, Den | Calne RC | Veteran Men | 244 | 39 |
| 40 | 0:55:18 | HALLIDAY, David | Calne RC | Senior Men | 216 | 40 |
| There were 40 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |