Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2001/2 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Saturday December 8 2001. 12:45 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:00 | KARN, Robin | Swindon H | Senior Men | 187 | 1 |
| 2 | 0:33:02 | HAWKINS, Andy | Swindon H | Senior Men | 186 | 2 |
| 3 | 0:33:09 | FULFORD, Andy | Swindon H | Junior Men | 171 | 3 |
| 4 | 0:33:10 | NORRIS, Steve | City of Salisbury R & AC | Senior Men | 182 | 4 |
| 5 | 0:33:12 | GARDNER, Brian | Swindon H | Veteran Men | 213 | 5 |
| 6 | 0:33:22 | LUND, Simon | Woodstock H | Senior Men | 190 | 6 |
| 7 | 0:33:56 | MONTAGUE, Nathan | Swindon H | Senior Men | 188 | 7 |
| 8 | 0:34:05 | PERRY, Neil | Swindon H | Senior Men | 193 | 8 |
| 9 | 0:34:21 | CROFT, Dominic | Pewsey Vale RC | Senior Men | 185 | 9 |
| 10 | 0:34:38 | STEVENS, Derek | Pewsey Vale RC | Veteran Men | 212 | 10 |
| 11 | 0:35:55 | KINDERSLEY, Robin | City of Salisbury R & AC | Veteran Men | 203 | 11 |
| 12 | 0:36:01 | ANDERSON, Mark | Pewsey Vale RC | Veteran Men | 207 | 12 |
| 13 | 0:36:12 | LINGARD, Simon | Swindon H | Junior Men | 172 | 13 |
| 14 | 0:36:17 | OSMAN, Tim | Swindon H | Senior Men | 192 | 14 |
| 15 | 0:37:05 | COTE, D | Pewsey Vale RC | Senior Men | 184 | 15 |
| 16 | 0:37:19 | HUNTER, Roy | Pewsey Vale RC | Veteran Men | 208 | 16 |
| 17 | 0:39:01 | SMITH, Phil | Pewsey Vale RC | Veteran Men | 211 | 17 |
| 18 | 0:39:48 | ROMERO, Jose | Pewsey Vale RC | Veteran Men | 210 | 18 |
| 19 | 0:42:50 | WILTSHIRE, Gordon | City of Salisbury R & AC | Veteran Men | 206 | 19 |
| 20 | 0:44:52 | LISTER, Rob | Pewsey Vale RC | Veteran Men | 209 | 20 |
| There were 20 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 13 December 2001 | Page 1 of 1 |