Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2003 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Saturday 4 January 2003. 12:45 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:10 | CHEPKWODY, Haggai | Army | Senior Men | 126 | 1 |
| 2 | 0:34:53 | MONTAGUE, Nathan | Swindon H | Senior Men | 108 | 2 |
| 3 | 0:34:54 | KARN, Robin | Swindon H | Senior Men | 106 | 3 |
| 4 | 0:34:54 | GARDNER, Brian | Swindon H | Veteran Men | 103 | 4 |
| 5 | 0:35:34 | PERRY, Neil | Swindon H | Senior Men | 102 | 5 |
| 6 | 0:35:42 | SCRAGG, Jem | Swindon H | Junior Men | 99 | 6 |
| 7 | 0:36:21 | ANDERSON, Mark | Pewsey Vale RC | Veteran Men | 139 | 7 |
| 8 | 0:36:44 | OVERTON, Mike | Chippenham H 83 | Veteran Men | 162 | 8 |
| 9 | 0:36:51 | ANDERSON, Stuart | Pewsey Vale RC | Veteran Men | 147 | 9 |
| 10 | 0:37:30 | DINWOODIE, Stuart | Cirencester | Veteran Men | 125 | 10 |
| 11 | 0:38:00 | LAIDLER, Steve | Army | Senior Men | 161 | 11 |
| 12 | 0:38:12 | MITCHELL, Andy | Swindon H | Senior Men | 110 | 12 |
| 13 | 0:38:25 | JEFFERIES, Kyle | Swindon H | Junior Men | 100 | 13 |
| 14 | 0:38:29 | PADDOCK, S | Swindon H | Senior Men | 104 | 14 |
| 15 | 0:38:41 | COTE, Dalton | Pewsey Vale RC | Senior Men | 145 | 15 |
| 16 | 0:38:44 | HANCOCK, A | City of Salisbury R & AC | Senior Men | 149 | 16 |
| 17 | 0:38:49 | ARTHURS, Julian | Chippenham H 83 | Veteran Men | 115 | 17 |
| 18 | 0:38:54 | HADLEY, William | Army | Senior Men | 168 | 18 |
| 19 | 0:39:28 | DANIELS, Jason | Highworth RC | Senior Men | 158 | 19 |
| 20 | 0:39:40 | WILTSHIRE, Simon | City of Salisbury R & AC | Senior Men | 150 | 20 |
| 21 | 0:40:29 | COWARD, Jeremy | Chippenham H 83 | Senior Men | 114 | 21 |
| 22 | 0:40:43 | DIXON, Andy | Calne RC | Senior Men | 135 | 22 |
| 23 | 0:40:46 | SMITH, Tom | Chippenham H 83 | Veteran Men | 118 | 23 |
| 24 | 0:40:58 | CHECCHIA, Frank | Chippenham H 83 | Senior Men | 116 | 24 |
| 25 | 0:41:03 | BUTLER, Graham | Calne RC | Veteran Men | 132 | 25 |
| 26 | 0:41:14 | ROMERO, Jose | Pewsey Vale RC | Veteran Men | 146 | 26 |
| 27 | 0:41:29 | TABLEY, Keith | Calne RC | Senior Men | 134 | 27 |
| 28 | 0:42:11 | SILTO, Bill | Swindon H | Veteran Men | 107 | 28 |
| 29 | 0:42:12 | COLE, Mark | City of Salisbury R & AC | Veteran Men | 154 | 29 |
| 30 | 0:42:28 | ELLIS, Bob | Avon Valley R | Veteran Men | 112 | 30 |
| 31 | 0:43:10 | WATTS, Steve | Calne RC | Veteran Men | 133 | 31 |
| 32 | 0:43:33 | CONSTABLE, Chris | Chippenham H 83 | Senior Men | 122 | 32 |
| 33 | 0:43:52 | SCOGINGS, Andrew | Swindon Striders | Senior Men | 165 | 33 |
| 34 | 0:44:33 | NOTT, Tony | Calne RC | Veteran Men | 130 | 34 |
| 35 | 0:44:57 | DENNIS, Peter | Swindon Striders | Senior Men | 167 | 35 |
| 36 | 0:45:24 | STAYT, David | Chippenham H 83 | Veteran Men | 117 | 36 |
| 37 | 0:45:37 | ELSTON, Paul | Calne RC | Senior Men | 129 | 37 |
| 38 | 0:46:09 | SMITH, R | City of Salisbury R & AC | Veteran Men | 152 | 38 |
| 39 | 0:46:41 | ADAMS, D | Pewsey Vale RC | Senior Men | 148 | 39 |
| 40 | 0:47:00 | SMITH, Richard | Calne RC | Senior Men | 136 | 40 |
| 41 | 0:47:51 | GARMAN, Brian | Pewsey Vale RC | Veteran Men | 142 | 41 |
| 42 | 0:48:14 | SCARLETT, Mervyn | Highworth RC | Veteran Men | 156 | 42 |
| 43 | 0:48:55 | HORWE, Del | Army | Senior Men | 160 | 43 |
| 44 | 0:51:08 | WIGGINS, Ian | Chippenham H 83 | Veteran Men | 123 | 44 |
| 45 | 0:51:53 | GOULDING, S | Pewsey Vale RC | Veteran Men | 144 | 45 |
| 46 | 0:54:27 | WILLIS, Mick | Swindon Striders | Veteran Men | 166 | 46 |
| 47 | 0:55:10 | REYNOLDS, Mike | Highworth RC | Veteran Men | 157 | 47 |
| 48 | 0:58:40 | GRIFFITHS, Andrew | Swindon Striders | Senior Men | 163 | 48 |
| 49 | 1:00:33 | BOARDMAN, B J | Veteran Men | 159 | 49 |
| There were 49 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races -Pewsey Vale RC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 4 January 2003 | Page 1 of 1 |