Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2004 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Saturday 3 January 2004. 12:45 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:16 | FULFORD, Andy | Swindon H | Senior Men | 63 | 1 |
| 2 | 0:33:35 | SMITH, Ian | Army | Senior Men | 54 | 2 |
| 3 | 0:33:57 | ALLEN, Neil | Army | Senior Men | 56 | 3 |
| 4 | 0:34:08 | PADDOCK, Steve | Swindon H | Senior Men | 67 | 4 |
| 5 | 0:34:13 | SCRAGG, Jem | Swindon H | Junior Men | 42 | 5 |
| 6 | 0:34:44 | HAWKINS, Andy | Swindon H | Senior Men | 6 | 6 |
| 7 | 0:34:53 | GARDNER, Brian | Swindon H | Veteran Men | 64 | 7 |
| 8 | 0:35:01 | STEVENS, Derek | Pewsey Vale RC | Veteran Men | 43 | 8 |
| 9 | 0:35:22 | PERRY, Neil | Swindon H | Senior Men | 7 | 9 |
| 10 | 0:36:14 | WILKINSON, Lee | Army | Senior Men | 58 | 10 |
| 11 | 0:36:43 | HARRIS, Mark | Swindon H | Senior Men | 171 | 11 |
| 12 | 0:37:07 | JEFFERIES, Kyle | Swindon H | Junior Men | 27 | 12 |
| 13 | 0:37:31 | DANIELS, Jason | Highworth RC | Senior Men | 34 | 13 |
| 14 | 0:37:36 | BURNS, John | Pewsey Vale RC | Senior Men | 47 | 14 |
| 15 | 0:37:43 | BEAUMONT, Richard | Swindon H | Junior Men | 28 | 15 |
| 16 | 0:38:02 | COTE, Dalton | Pewsey Vale RC | Senior Men | 46 | 16 |
| 17 | 0:38:17 | ANDERSON, Mark | Pewsey Vale RC | Veteran Men | 44 | 17 |
| 18 | 0:38:26 | HANCOCK, A | City of Salisbury R & AC | Senior Men | 21 | 18 |
| 19 | 0:38:34 | MOLLOY, Peter | Nationwide | Veteran Men | 60 | 19 |
| 20 | 0:38:36 | WILTSHIRE, Simon | City of Salisbury R & AC | Senior Men | 13 | 20 |
| 21 | 0:38:58 | OSMAN, Tim | Swindon H | Senior Men | 66 | 21 |
| 22 | 0:39:43 | COLE, Mark | City of Salisbury R & AC | Veteran Men | 5 | 22 |
| 23 | 0:39:45 | FOX, Ashley | Swindon H | Senior Men | 62 | 23 |
| 24 | 0:40:03 | STOKES, Paul | Swindon H | Junior Men | 33 | 24 |
| 25 | 0:40:10 | ROGERS, Gary | Swindon H | Veteran Men | 8 | 25 |
| 26 | 0:40:22 | STOTT, Ian | City of Salisbury R & AC | Senior Men | 19 | 26 |
| 27 | 0:40:41 | CASELLA, Dean | City of Salisbury R & AC | Senior Men | 16 | 27 |
| 28 | 0:41:37 | LANYON, Richard | Chalk Valley IIF | Veteran Men | 4 | 28 |
| 29 | 0:41:39 | WHITING, Neil | Highworth RC | Veteran Men | 35 | 29 |
| 30 | 0:42:16 | TEDD, Michael | Chalk Valley IIF | Veteran Men | 3 | 30 |
| 31 | 0:42:24 | SILTO, Bill | Swindon H | Veteran Men | 59 | 31 |
| 32 | 0:42:38 | ALLARD, Simon | City of Salisbury R & AC | Veteran Men | 12 | 32 |
| 33 | 0:42:49 | DOUGLAS, Paul | Highworth RC | Senior Men | 36 | 33 |
| 34 | 0:42:58 | SCARLETT, Mervyn | Highworth RC | Veteran Men | 37 | 34 |
| 35 | 0:43:12 | SMITH, Rod | City of Salisbury R & AC | Veteran Men | 14 | 35 |
| 36 | 0:44:07 | GARMAN, Brian | Pewsey Vale RC | Veteran Men | 51 | 36 |
| 37 | 0:44:17 | RYALLS, Terry | City of Salisbury R & AC | Veteran Men | 26 | 37 |
| 38 | 0:46:13 | GARRETT, Jerry | City of Salisbury R & AC | Veteran Men | 18 | 38 |
| 39 | 0:47:07 | MARCHANT, Dennis | City of Bath AC | Veteran Men | 30 | 39 |
| 40 | 0:47:50 | STONE, Barry | City of Salisbury R & AC | Veteran Men | 25 | 40 |
| 41 | 0:48:39 | WESTCOTT, Tim | Swindon H | Veteran Men | 170 | 41 |
| 42 | 0:49:33 | WILD, Matthew | Highworth RC | Senior Men | 38 | 42 |
| 43 | 0:49:58 | ARIES, Kevin | Highworth RC | Veteran Men | 40 | 43 |
| 44 | 0:50:10 | CLEMENTS, Peter | City of Salisbury R & AC | Veteran Men | 15 | 44 |
| 45 | 0:51:42 | CROSS, Nigel | Pewsey Vale RC | Veteran Men | 52 | 45 |
| 46 | 0:52:40 | NORTHWOOD, Tim | Avon Valley R | Veteran Men | 32 | 46 |
| 47 | 0:54:59 | REYNOLDS, Mike | Highworth RC | Veteran Men | 39 | 47 |
| There were 47 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races -City of Salisbury R & AC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 3 January 2004 | Page 1 of 1 |