Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Sunday 7 January 2001. 2:45 pm |
| Results for Veteran Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:45 | GARDNER, Brian | Swindon H | Veteran Men | 267 | 3 |
| 2 | 0:36:00 | STEVENS, Derek | Pewsey Vale RC | Veteran Men | 262 | 6 |
| 3 | 0:36:05 | HUNT, Simon | City of Salisbury R & AC | Veteran Men | 257 | 7 |
| 4 | 0:36:27 | KINDERSLEY, Robin | City of Salisbury R & AC | Veteran Men | 269 | 10 |
| 5 | 0:36:36 | ANDERSON, Mark | Pewsey Vale RC | Senior Men | 258 | 11 |
| 6 | 0:39:11 | HUNTER, Roy | Pewsey Vale RC | Veteran Men | 260 | 19 |
| 7 | 0:40:07 | MCDONALD, Dave | Chippenham H 83 | Veteran Men | 252 | 23 |
| 8 | 0:40:16 | HARRIS, John | Amesbury AC | Veteran Men | 242 | 24 |
| 9 | 0:41:01 | HOLLOWAY, Melvyn | City of Salisbury R & AC | Veteran Men | 255 | 25 |
| 10 | 0:41:20 | PHILLIPS, Martin | City of Salisbury R & AC | Veteran Men | 256 | 26 |
| 11 | 0:41:29 | BOLLEN, Steve | Chippenham H 83 | Veteran Men | 250 | 27 |
| 12 | 0:41:37 | STATTE, Dave | Chippenham H 83 | Veteran Men | 254 | 28 |
| 13 | 0:42:05 | WATTS, Steve | Calne RC | Veteran Men | 248 | 29 |
| 14 | 0:42:42 | WATSON, Hugh | Amesbury AC | Veteran Men | 241 | 31 |
| 15 | 0:42:53 | NOTT, Tony | Calne RC | Veteran Men | 246 | 32 |
| 16 | 0:44:13 | WILLIAMS, Ron | Calne RC | Veteran Men | 249 | 34 |
| 17 | 0:44:45 | TAWN, Mike | Calne RC | Veteran Men | 247 | 35 |
| 18 | 0:44:52 | AFFLECK, Mike | Swindon H | Veteran Men | 266 | 36 |
| 19 | 0:45:34 | HOBBS, Merv | Calne RC | Veteran Men | 245 | 37 |
| 20 | 0:49:45 | MILSOM, Steve | Swindon H | Veteran Men | 268 | 38 |
| 21 | 0:50:35 | CHAMBERS, Den | Calne RC | Veteran Men | 244 | 39 |
| There were 21 finishers in the Veteran Men category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |