Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Wiltshire 2003 Cross Country Championships |
| Junior/Senior/Veteran Men |
| Saturday 4 January 2003. 12:45 pm |
| Results for Veteran Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:54 | GARDNER, Brian | Swindon H | Veteran Men | 103 | 4 |
| 2 | 0:36:21 | ANDERSON, Mark | Pewsey Vale RC | Veteran Men | 139 | 7 |
| 3 | 0:36:44 | OVERTON, Mike | Chippenham H 83 | Veteran Men | 162 | 8 |
| 4 | 0:36:51 | ANDERSON, Stuart | Pewsey Vale RC | Veteran Men | 147 | 9 |
| 5 | 0:37:30 | DINWOODIE, Stuart | Cirencester | Veteran Men | 125 | 10 |
| 6 | 0:38:49 | ARTHURS, Julian | Chippenham H 83 | Veteran Men | 115 | 17 |
| 7 | 0:40:46 | SMITH, Tom | Chippenham H 83 | Veteran Men | 118 | 23 |
| 8 | 0:41:03 | BUTLER, Graham | Calne RC | Veteran Men | 132 | 25 |
| 9 | 0:41:14 | ROMERO, Jose | Pewsey Vale RC | Veteran Men | 146 | 26 |
| 10 | 0:42:11 | SILTO, Bill | Swindon H | Veteran Men | 107 | 28 |
| 11 | 0:42:12 | COLE, Mark | City of Salisbury R & AC | Veteran Men | 154 | 29 |
| 12 | 0:42:28 | ELLIS, Bob | Avon Valley R | Veteran Men | 112 | 30 |
| 13 | 0:43:10 | WATTS, Steve | Calne RC | Veteran Men | 133 | 31 |
| 14 | 0:44:33 | NOTT, Tony | Calne RC | Veteran Men | 130 | 34 |
| 15 | 0:45:24 | STAYT, David | Chippenham H 83 | Veteran Men | 117 | 36 |
| 16 | 0:46:09 | SMITH, R | City of Salisbury R & AC | Veteran Men | 152 | 38 |
| 17 | 0:47:51 | GARMAN, Brian | Pewsey Vale RC | Veteran Men | 142 | 41 |
| 18 | 0:48:14 | SCARLETT, Mervyn | Highworth RC | Veteran Men | 156 | 42 |
| 19 | 0:51:08 | WIGGINS, Ian | Chippenham H 83 | Veteran Men | 123 | 44 |
| 20 | 0:51:53 | GOULDING, S | Pewsey Vale RC | Veteran Men | 144 | 45 |
| 21 | 0:54:27 | WILLIS, Mick | Swindon Striders | Veteran Men | 166 | 46 |
| 22 | 0:55:10 | REYNOLDS, Mike | Highworth RC | Veteran Men | 157 | 47 |
| 23 | 1:00:33 | BOARDMAN, B J | Veteran Men | 159 | 49 |
| There were 23 finishers in the Veteran Men category. |
| Wiltshire AA are grateful for the support of the organisers of these races -Pewsey Vale RC |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 4 January 2003 | Page 1 of 1 |