Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Wiltshire 2001 Cross Country Championships |
| Youths U17 |
| Sunday 7 January 2001. 2:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:15:55 | SCRAGG, Jem | Swindon H | Youth U17 | 118 | 1 |
| 2 | 0:15:57 | EMMETT, Peter | City of Salisbury R & AC | Youth U17 | 111 | 2 |
| 3 | 0:16:50 | HOLLOWAY, Stuart | City of Salisbury R & AC | Youth U17 | 112 | 3 |
| 4 | 0:17:04 | HAYDOCK, Will | Winchester & District AC | Youth U17 | 119 | 4 |
| 5 | 0:17:47 | MCCARTHY, Paul | Ridgeway School | Youth U17 | 115 | 5 |
| 6 | 0:19:02 | BYRNE, Peter | Swindon H | Youth U17 | 117 | 6 |
| 7 | 0:19:22 | THOMSON, Richard | Ridgeway School | Youth U17 | 116 | 7 |
| 8 | 0:21:35 | ASHTON, Chris | Ridgeway School | Youth U17 | 114 | 8 |
| There were 8 finishers in the All Competitors category. |
| Wiltshire AA are grateful for the support of the organisers of these races - City of Salisbury R & AC |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Wiltshire County AA. Printed by Wiltshire County AA on 9 January 2001 | Page 1 of 1 |